Deep-time lacustrine sedimentology: Paleoclimate evolution, depositional processes and geo-resources exploration
| No | Time | Type | Subject | Speaker | Institution | View | Action |
|---|
| No | Time | Type | Subject | Speaker | Institution | View | Action |
|---|
| No | Time | Type | Subject | Speaker | Institution | View | Action |
|---|
| No | Time | Type | Subject | Speaker | Institution | View | Action |
|---|
| No | Time | Type | Subject | Speaker | Institution | View | Action |
|---|---|---|---|---|---|---|---|
| 1 | 09:15-09:25 | Oral | A record of astronomically forced climate change in a late Ordovician (Sandbian) deep marine sequence, Ordos Basin, North China | Jian m Shen 【China】 prof | tsinghua | Subscribe |
| No | Time | Type | Subject | Speaker | Institution | View | Action |
|---|
| No | Time | Type | Subject | Speaker | Institution | View | Action |
|---|
| No | Time | Type | Subject | Speaker | Institution | View | Action |
|---|
| No | Time | Type | Subject | Speaker | Institution | View | Action |
|---|---|---|---|---|---|---|---|
| 1 | 07:50-08:10 | Invited | Undrained Behaviour of Desaturated Sand under Static Loading | Junior Yves IROUME 【OMAN】 Institute of Geological and Mining Research | Hydrological Research Center | Subscribe | |
| 2 | 08:10-08:30 | Poster | Pore Water Effect on the Swelling Behavior of Bentonite | Jianhua Mao 【CHINA】 tec | huice | Subscribe | |
| 3 | - | Oral | test | Subscribe |
Cenozoic stratigraphic ages, sedimentary records, weathering-erosion and climate-environmental changes in Asia
| No | Time | Type | Subject | Speaker | Institution | View | Action |
|---|---|---|---|---|---|---|---|
| 1 | 07:00-07:10 | Oral |
讨论英 |
||||
| 2 | 07:00-07:20 | Oral | 半桥LLC谐振变换器的软起动与同步整流研究 | Subscribe | |||
Climatic cooling events, glaciations, and glacial sedimentology
| No | Time | Type | Subject | Speaker | Institution | View | Action |
|---|---|---|---|---|---|---|---|
| 1 | - | 测试论文 | 征建波 | Subscribe | |||
| 2 | 08:45-08:55 | Poster | Undrained Behaviour of Desaturated Sand under Static Loading | Wenchong sdf Tian 【ALBANIA】 College of Environmental Science and Engineering | Tongji University | Subscribe | |
| 3 | 08:55-09:00 | Invited |
Pore Water Effect on the Swelling Behavior of Bentonite |
Tuandui Wang 【ARGENTINA】 College of Electrical and Information Engineering | Hunan University COM |
Subscribe | |
| 4 | 09:00-09:05 | Keynote | Architectures and Topologies for High-Frequency, High-Density Power Conversion | Karen Mesta Ortega 【ALBANIA】 Civil and Water Engineering | Université Laval | Subscribe | |
| 5 | 09:05-09:10 | Poster | Slow shearing rate effect of landslide soils from residual strength | Tuandui Wang 【ARGENTINA】 College of Electrical and Information Engineering | Hunan University | Subscribe |
| No | Time | Type | Subject | Speaker | Institution | View | Action |
|---|
| No | Time | Type | Subject | Speaker | Institution | View | Action |
|---|
| No | Time | Type | Subject | Speaker | Institution | View | Action |
|---|